Scoville Heat Index For Chile's | |
Type of Chile | Heat Index |
Minimal | |
Sweet Bell Pepper | 0 |
Sweet Banana | 0 |
Pimento | 0 |
Paprika-Super Red | 50 ~ 200 |
Cherry | 00 ~ 500 |
Pepperoncini | 100 ~ 500 |
Sonora | 300 ~ 600 |
El-Paso | 500 ~ 700 |
Santa Fe Grande | 500 ~ 750 |
Mild | |
NuMex R Naky | 500 ~ 1,000 |
Coronado | 700 ~ 1,000 |
TAM Mild Jalapeno | 1,000 ~ 1,500 |
New Mexico 6-4 | 1,000 ~ 1,500 |
Poblano | 500 ~ 2,000 |
Espanola | 1,000 ~ 2,000 |
Ancho | 1,000 ~ 2,000 |
Mulato | 1,000 ~ 2,000 |
Pasilla | 1,000 ~ 2,000 |
Anaheim | 500 ~ 2,500 |
Sandia | 500 ~ 2,500 |
Cascabel | 1,000 ~ 2,500 |
NuMex Big Jim | 1,500 ~ 2,500 |
Rocotillo | 1,500 ~ 2,500 |
Semi-Hot | |
Peter | 1,500 ~ 2,500 |
Pulla | 700 ~ 3,000 |
NuMex Joe E. Parker | 1,500 ~ 3,500 |
Big Jim Heritage | 2,000 ~ 4,000 |
Espanola Improved | 2,000 ~ 4,000 |
Bulgarian Carrot | 2,000 ~ 5,000 |
Mirasol | 2,500 ~ 5,000 |
Guajillo | 2,500 ~ 5,000 |
NM 6-4 Heritage | 3,000 ~ 5,000 |
Chimayo | 4,000 ~ 6,000 |
Hatch Green | 5,00 ~ 6,000 |
Barker's Hot | 5,00 ~ 7,000 |
Hot | |
Chipotle | 5,000 ~ 8,000 |
Fresno | 2,500 ~ 8,500 |
Long Thick Cayenne | 6,000 ~ 8,500 |
JalapeƱo | 2,500 ~ 9,000 |
Hot Wax | 5,000 ~ 9,000 |
Sandia Hot | 7,000 ~ 9,000 |
Puya | 5,000 ~ 10,000 |
Hidalgo | 6,000 ~ 17,000 |
Aji Escabeche | 12,000 ~ 17,000 |
Serrano | 8,000 ~ 22,000 |
Bolivian Rainbow | 10,000 ~ 30,000 |
Manzano | 12,000 ~ 30,000 |
Shipkas | 12,000 ~ 30,000 |
NuMex Barker's Hot | 15,000 ~ 30,000 |
De Arbol | 15,000 ~ 30,000 |
Jwala Finger Hot | 20,000 ~ 30,000 |
Hotter | |
Jaloro | 30,000 ~ 50,000 |
Aji | 30,000 ~ 50,000 |
Tabasco | 30,000 ~ 50,000 |
Cayenne | 30,000 ~ 50,000 |
Santaka | 40,000 ~ 50,000 |
Super Chile | 40,000 ~ 50,000 |
Piquin | 40,000 ~ 58,000 |
Tien Tsin | 50,000 ~ 70,000 |
NuMex XX Hot | 60,000 ~ 70,000 |
Yatsafusa | 50,000 ~ 75,000 |
Red Amazon | 55,000 ~ 75,000 |
Haimen | 70,000 ~ 80,000 |
Chiltecpin | 60,000 ~ 85,000 |
Thai | 50,000 ~ 100,000 |
Diablo Grande | 60,000 ~ 100,000 |
Malagueta | 60,000 ~ 100,000 |
Charleston | 70,000 ~ 100,000 |
Pico de Pajaro | 70,000 ~ 100,000 |
Merah | 85,000 ~ 100,000 |
Bahamian | 95,000 ~ 110,000 |
Tabiche | 85,000 ~ 115,000 |
Bahamian | 95,000 ~ 110,000 |
Scorching | |
Carolina Cayenne | 100,000 ~ 125,000 |
Kumataka | 125,000 ~ 150,000 |
Bahamian | 125,000 ~ 300,000 |
Jamaican Hot | 100,000 ~ 200,000 |
Birds Eye | 100,000 ~ 225,000 |
Madame Jeanette | 175,000 ~ 225,000 |
Tepin (Wild) | 100,000 ~ 265,000 |
Texas Chiltepin | 100,000 ~ 265,000 |
Datil | 100,000 ~ 300,000 |
Devil Toung | 125,000 ~ 325,000 |
Fatalii | 125,000 ~ 325,000 |
Orange Habanero | 150,000 ~ 325,000 |
Scotch Bonnet | 150,000 ~ 325,000 |
TigrePaw-NR | 265,000 ~ 348,000 |
Rocoto / Manzano | 225,000 ~ 350,000 |
Caribbean Red | 120,000 ~ 400,000 |
Choclate Habanero | 325,000 ~ 425,000 |
Red Savina Habanero | 350,000 ~ 575,000 |
Down Right Painful | |
Dorset Naga | 800,000 ~ 970,000 |
Naga Jolokia "Ghost Pepper" | 800,000 ~ 1,041,000 |
Infinity | 800,000 ~ 1,067,286 |
Naga Viper | 800,000 ~ 1,382,118 |
Trinidad Scorpion | 900,000 ~ 1,463,700 |